HotSpringsCVB


Meeting Rooms

Convention Center Summit Arena Exhibit Hall Meeting Rooms Horner Hall

The choices are amazing when it comes to breakout meeting room space in the new Hot Springs Convention Center. In all, there are 15 meeting rooms, ranging from the beautifully remodeled Horner Hall, with 16,000 square feet, down to rooms with 345 square feet. In short, there's the perfect room to accommodate your meeting, no matter the size.

Meeting Room Specifications

ROOM DIMENSIONS AREA
(SQ. FT.)
CEILING
HEIGHT
THEATRE
SEATING
CLASSROOM BANQUET
4 Per 3 Per
101 15' x 23' 345 12' 25 12 9 20
102 21' x 40' 840 12' 88 43 31 50
103 23' x 40' 920 12' 97 47 34 60
102 - 103 44'x 40' 1,760 12' 182 88 66 120
104 23' x 40' 920 12' 97 47 34 60
105 21' x 40' 840 12' 88 43 32 50
104 - 105 44' x 40' 1,760 12' 182 88 66 120
106 15' x 23' 345 12' 25 12 9 20
201 34' x 18' 612 15' 41 20 15 30
202 34'x 22' 748 15' 70 42 31 40
201 - 202 34'x 40' 1,360 15' 117 54 40 60
203 37' x 22' 814 15' 78 38 20 40
204 37' x 22' 814 15' 78 38 20 50
203 - 204 37' x 44' 1,628 15' 178 74 55 80
205 31' x 35' 1,085 15' 99 42 31 50
207 56' x 34' 1,904 15' 216 100 75 110
208 58' x 30' 1,740 15' 164 100 75 90
209 58' x 30' 1,740 15' 160 98 71 90
207 - 208 64' x 58' 3,712 15' 372 224 168 200
208-209 60' x 58' 3,480 15' 324 192 144 200
207 - 209 94' x 58' 5,452 15' 535 320 240 320
Horner Hall 145' x 110' 16,000 *24' 1,850 848 636 1,000
* Ceiling height at center section


Click on a name above to visit that part of the convention center.

Hot Springs Convention & Visitors Bureau
134 Convention Boulevard – Hot Springs, AR 71901
Phone: 501-321-2835 or 1-800-SPA-CITY / hscvb@hotsprings.org

Copyright © 2009
Web Design & Internet Marketing by Aristotle