HotSpringsCVB


Exhibit Hall

  Convention Center   Summit Arena   Exhibit Hall   Meeting Rooms   Horner Hall  

Exhibit Hall Specifications

HALL DIMENSIONS AREA
(SQ. FT.)
CEILING
HEIGHT
THEATRE
SEATING
CLASSROOM
SEATING
BANQUET
SEATING
BOOTHS
10 x 10
Halls A, B, C, D 180' x 400' 72,000 30' 8,000 4,400 5,250 416
Hall A 180' x 120' 21,600 30' 2,400 1,500 1,500 128
Hall(s) A, B 180' x 210' 37,800 30' 4,000 2,000 2,700 224
Hall B 180' x 90' 16,200 30' 2,150 1,080 1,500 96
Hall(s) B, C 180' x 180' 32,400 30' 4,000 2,000 3,000 192
Halls A, B, C 180' x 300' 54,000 30' 6,000 3,400 3,900 320
Hall D 180' x 100' 18,000 30' 2,150 1,100 1,250 96
Hall(s) C, D 180' x 190' 34,200 30' 4,000 2,000 2,450 192
Halls B, C, D 180' x 300' 54,000 30' 6,000 3,120 3,800 288
All Exhibit Halls 627' x 180' 103,000 30'-47' 600


Click on a name above to visit that part of the convention center.

Hot Springs Convention & Visitors Bureau
134 Convention Boulevard – Hot Springs, AR 71901
Phone: 501-321-2835 or 1-800-SPA-CITY / hscvb@hotsprings.org

Copyright © 2010
Web Design & Internet Marketing by Aristotle